Pulaski County Fire Department Listings
Pulaski County Fire Department Listings for Volunteer Fire Departments
Department | Chief | ISO Rating | Phone # |
Arch Street Fire Dept. | Michael Steele | 4/4x | 501-888-4162 |
Crystal Fire Dept. | Chad Forshee | 3 | 501-821-7099 |
East Pulaski Fire Dept. | Steven Strawn | 5/7 | 501-961-9116 |
Gravel Ridge Fire Dept. | Andy Traffanstedt | 2 | 501-835-3710 |
Hensley Fire Dept. | David Jones | 5 | 501-397-2728 |
Highway 365 Fire Dept. | Robert Foley | 9 | 501-897-5811 |
Lake Maumelle Fire Dept. | Lance Logan | 6/9 | 501-868-7100 |
McAlmont Fire Dept. | Bryan Hill | 5 | 501-952-0975 |
North Pulaski Fire Dept. | Randy Blakey | 4 | 501-988-2494 |
Oak Grove Fire Dept. | Dennis Poole | 4 | 501-851-1581 |
Quail Creek Fire Dept. | Cody Church | 9 | 501-340-6963 |
Runyan Acres Fire Dept. | Dalton Shannon | 3 | 501-835-8183 |
Scott Fire Dept. | Kevin Myers | 4/10 | 501-961-2424 |
Sweet Home Fire Dept. | Michael Marbley | 4/4x | 501-490-2509 |
West Pulaski Fire Dept. | Scott Joblin | 4 | 501-821-9320 |
Wrightsville Fire Dept. | Bobby Hall | 9/10 | 501-897-2111 |
Saline County
North East Saline Co. Fire Dept. | Rob Bradberry | 7/9 | 501-847-1500 |
Lonoke County
Southbend Fire Dept. | Kenny Fraley | 7/10 | 501-982-7729 |
Perry County
Williams Junction Fire Dept. | Atlas Smith | 4/10 | 501-333-1939 |
City Fire Departments
Jacksonville Fire Dept. | Alan Laughy | 2 | 501-982-1616 |
Little Rock Fire Dept. | Delphone Hubbard | 1 | 501-918-3700 |
Maumelle Fire Dept. | Beau Buford | 2 | 501-851-1337 |
North Little Rock Fire Dept. | Gerald Tucker | 1 | 501-340-5377 |
Sherwood Fire Dept. | J.P. Sawyer | 2 | 501-835-0342 |
Alexander Fire Dept | Mark Ridgeway | 2 | 501-847-5265 |
State Fire Departments
Camp Robinson Fire Dept. | Stan Crisp | 5/9 | 501-212-5282 |
Federal Fire Departments
Little Rock Air Force Base Fire Department | Don Smart | 501-987-3737 |
Veterans Administration Fire Department | North Little Rock | 501-257-1128 |